Intramurals
Want to get involved? Join an Intramural team…Don’t have a team? Stop by the RECentral office and sign up to be a “Free Agent”!
RECentral Calendar |
||||||
Fall 2009 |
||||||
| Sport/Activity | Play Type | Registration Dates | Captain’s Meeting | Play Date(s) | Division | |
| Season 1 | Tipoff/Kickoff | Tournament | Aug 25-Sept 2 | N/A | September 2nd | Open to All |
| Lacrosse Clinic | Clinic | Aug 25-Sept 9 | N/A | September 9th | Open to All | |
| Frisbee Golf | Tournament | Aug 25-Sept 30 | N/A | September 30th | Open to All | |
| 5 k Fun Run | Race | Aug 25-Oct 3 | N/A | October 3rd | Open to All | |
| Soccer | League | Aug 25-Sept 8 | Sept 10th 7:00pm | September 13th | Co-ed | |
| Flag Football | League | Aug 25-Sept 8 | Sept 10th 7:30pm | September 13th | Men, Women | |
| Tennis | League | Aug 25-Sept 8 | Sept 10th 7:00pm | October 13th | Open to All | |
| Floor Hockey | Tournament | Aug 25-Oct 14 | N/A | October 14th | Open to All | |
| Bike Expo | Exposition | Aug 25-Oct 9 | N/A | October 9th | Open to All | |
| Sport/Activity | Play Type | Registration Dates | Captain’s Meeting | Play Date(s) | Division | |
| Season 2 | Dodgeball | League | Oct 12- Oct 26 | Oct. 28th 7:00pm | November 1st | Co-ed |
| Volleyball | League | Oct 12- Oct 26 | Oct. 28th 7:30pm | November 1st | Co-ed | |
| KCCCR | Race | Oct 12- Oct 27 | N/A | October 27th | Open to All | |
| Ultimate Frisbee | Tournament | Oct 12- Oct 29 | N/A | October 29th | Open to All | |
| Badminton | Tournament | Oct 26- Nov 11 | N/A | November 11th | Open to All | |
Spring 2010 |
||||||
| Sport/Activity | Play Type | Registration Dates | Captain’s Meeting | Play Day(s) Begin | Reg Season | |
| Season 3 | Hotshot/3v3 Basketball | Tournament | Jan 18- Jan 27 | N/A | January 27th | N/A |
| Basketball-A | League | Jan 18- Feb 1 | Feb. 3rd 7:00pm | February 2nd | Feb 2- March 18 | |
| Basketball-B | League | Jan 18- Feb 1 | Feb. 3rd 7:30pm | February 2nd | Feb 2- March 18 | |
| Basketball-C | League | Jan 18- Feb 1 | Feb. 3rd 8:00pm | February 2nd | Feb 2- March 18 | |
| Basketball-Women’s | League | Jan 18- Feb 1 | Feb. 3rd 8:00pm | February 2nd | Feb 2- March 18 | |
| Sport/Activity | Play Type | Registration Dates | Captain’s Meeting | Play Day(s) Begin | Reg Season | |
| Season 4 | Softball | League | March 15- April 5 | April 7th 7:00pm | April 11th | April 11-May 12 |
| Floor Hockey | League | March 15- April 5 | April 7th 7:30pm | April 11th | April 11-May 12 | |
| Home Run Derby | Tournament | April 18- May 12 | N/A | May 12th | N/A | |
| Ultimate Frisbee | Tournament | April 11- April 28 | N/A | April 28th | N/A | |